Freeze columns
Define the number of freeze columns by using the freezeColumn directive with tableOverflow as follows.
IMPORTANT: Only available on modern browsers
A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z | |
1 | ||||||||||||||||||||||||||
2 | ||||||||||||||||||||||||||
3 | ||||||||||||||||||||||||||
4 | ||||||||||||||||||||||||||
5 | ||||||||||||||||||||||||||
6 | ||||||||||||||||||||||||||
7 | ||||||||||||||||||||||||||
8 | ||||||||||||||||||||||||||
9 | ||||||||||||||||||||||||||
10 | ||||||||||||||||||||||||||
11 | ||||||||||||||||||||||||||
12 | ||||||||||||||||||||||||||
13 | ||||||||||||||||||||||||||
14 | ||||||||||||||||||||||||||
15 | ||||||||||||||||||||||||||
16 | ||||||||||||||||||||||||||
17 | ||||||||||||||||||||||||||
18 | ||||||||||||||||||||||||||
19 | ||||||||||||||||||||||||||
20 | ||||||||||||||||||||||||||
21 | ||||||||||||||||||||||||||
22 | ||||||||||||||||||||||||||
23 | ||||||||||||||||||||||||||
24 | ||||||||||||||||||||||||||
25 | ||||||||||||||||||||||||||
26 | ||||||||||||||||||||||||||
27 | ||||||||||||||||||||||||||
28 | ||||||||||||||||||||||||||
29 | ||||||||||||||||||||||||||
30 | ||||||||||||||||||||||||||
31 | ||||||||||||||||||||||||||
32 | ||||||||||||||||||||||||||
33 | ||||||||||||||||||||||||||
34 | ||||||||||||||||||||||||||
35 | ||||||||||||||||||||||||||
36 | ||||||||||||||||||||||||||
37 | ||||||||||||||||||||||||||
38 | ||||||||||||||||||||||||||
39 | ||||||||||||||||||||||||||
40 | ||||||||||||||||||||||||||
41 | ||||||||||||||||||||||||||
42 | ||||||||||||||||||||||||||
43 | ||||||||||||||||||||||||||
44 | ||||||||||||||||||||||||||
45 | ||||||||||||||||||||||||||
46 | ||||||||||||||||||||||||||
47 | ||||||||||||||||||||||||||
48 | ||||||||||||||||||||||||||
49 | ||||||||||||||||||||||||||
50 |
<html>
<script src="https://jspreadsheet.com/v7/jspreadsheet.js"></script>
<script src="https://jsuites.net/v5/jsuites.js"></script>
<link rel="stylesheet" href="https://jspreadsheet.com/v7/jspreadsheet.css" type="text/css" />
<link rel="stylesheet" href="https://jsuites.net/v5/jsuites.css" type="text/css" />
<div id="spreadsheet"></div>
<script>
jspreadsheet(document.getElementById('spreadsheet'), {
minDimensions: [26,50],
tableOverflow: true,
tableWidth: '800px',
freezeColumns: 3,
license: 'MTQzZGY4Y2JkZjY0NmViNGVlMWE5Y2ZiOTYyM2Q0ZmY2MmQ0OTY5YzBmOTYwMjJiZTE1MmQ3YzFlYzdiZDdiMzY5NDY4OGMyYTRlM2Y5MjNjMTQ5ODYxZTA5NTQ2YjA2M2MyM2FmODI5ZWE3ZWIzMzY0MmUzMmZiZThhNDdhNGIsZXlKamJHbGxiblJKWkNJNklpSXNJbTVoYldVaU9pSktjM0J5WldGa2MyaGxaWFFpTENKa1lYUmxJam94TnpRME5qZ3lNVEU0TENKa2IyMWhhVzRpT2xzaWFuTndjbVZoWkhOb1pXVjBMbU52YlNJc0ltTnZaR1Z6WVc1a1ltOTRMbWx2SWl3aWFuTm9aV3hzTG01bGRDSXNJbU56WWk1aGNIQWlMQ0ozWldJaUxDSnNiMk5oYkdodmMzUWlYU3dpY0d4aGJpSTZJak0wSWl3aWMyTnZjR1VpT2xzaWRqY2lMQ0oyT0NJc0luWTVJaXdpZGpFd0lpd2lkakV4SWl3aVkyaGhjblJ6SWl3aVptOXliWE1pTENKbWIzSnRkV3hoSWl3aWNHRnljMlZ5SWl3aWNtVnVaR1Z5SWl3aVkyOXRiV1Z1ZEhNaUxDSnBiWEJ2Y25SbGNpSXNJbUpoY2lJc0luWmhiR2xrWVhScGIyNXpJaXdpYzJWaGNtTm9JaXdpY0hKcGJuUWlMQ0p6YUdWbGRITWlMQ0pqYkdsbGJuUWlMQ0p6WlhKMlpYSWlMQ0p6YUdGd1pYTWlYU3dpWkdWdGJ5STZkSEoxWlgwPQ==',
});
</script>
</html>